Important information
On-mode power consumption
370 watts
Visible screen diagonal
65″ / 166 cm
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung India Pvt Ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
Model | QA65QN800CKXXL |
Model Name | QA65QN800CKXXL |
Model Year | 2023 |
Product Dimensions | 1.72 x 144.37 x 82.84 cm; 22.5 kg |
Item model number | QA65QN800CKXXL |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 5 GB |
Operating System | Tizen |
Hardware Interface | Bluetooth, USB, HDMI |
Graphics Coprocessor | Neural Quantum Processor 8K |
Tuner Technology | DVB-T |
Response Time | 6 Milliseconds |
Resolution | 8K |
Special Features | Smart TV Features : Built-in Voice Assistant, Far-Field Voice Interaction | Supported apps: Netflix, Prime Video, YouTube, etc., Screen mirroring, Universal Guide, Media Home, Tap View, Mobile Camera Support, Music Wall, AI Speaker, Easy Setup, App Casting, Wireless DeX, SmartThings, Smart Hub, IoT Sensor, Web Browser |
Mounting Hardware | 1N LED TV, 1N Power Cord, 1N Remote Control, 2N Stand-Top, 1N OC,1 User Manual |
Number of items | 1 |
Remote Control Description | Voice Assistant Key | Hotkeys for Prime Video, Netflix, Samsung TV Plus and Disney+Hotstar |
Remote control technology | IR, Bluetooth |
Display Technology | Neo QLED |
Standing screen display size | 65 Inches |
Display Type | HDR 10+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | High Brightness |
Supported image types | GIF, JPEG |
Screen Resolution | 3840 x 2160 pixel |
Resolution | 7680 x 4320 Pixels |
Audio input compatible with the item | Auxiliary |
Audio output mode | Surround |
Supported audio formats | mp3_audio, wma |
Speaker Surround Sound Channel Configuration | Dolby Atmos |
Audio Wattage | 70 Watts |
Voltage | 240 Volts |
Wattage | 70 Watts |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 100 Hz |
Total USB ports | 3 |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Maximum Operating Distance | 10 Feet |
Mounting Type | Wall Mount & Table Mount |
Actual viewing angle | 178 Degrees |
Media Format | AVI, MPEG |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Samsung India Pvt Ltd |
Country of Origin | India |
Item Weight | 22 kg 500 g |
prateek (verified owner) –
5.0 out of 5 stars Average
There are better tv out there obviously they might be slightly expensive than this
But if want to compromise of features and care about price want to buy cheap stuff this is your tv
So cheap please increase the price.. 🥺 (verified owner) –
5.0 out of 5 stars Extremely cheap
Please increase the price so that I can buy bcz I don’t like buying Cheap things it doesn’t suits me
Bat Mob (verified owner) –
5.0 out of 5 stars Amazing price
I purchased this TV and did not like the colour of my wall. So I kept the TV and sold my house. I was still not able to pay off the emi of the TV.
The TV costs more than my house which is a small Hut. Now I sleep on the TV.
Rajbir (verified owner) –
5.0 out of 5 stars Best tv in budget
I gifted this tv to my cat.
She is very happy now. She loves to watch cat movies with her boyfriend.
Meri billi ko ye bhut psand aaya.😺😺
Meow Meow
Nice product I am so happy thank you Amazon (verified owner) –
5.0 out of 5 stars Very nice 🙂
Good video quality
I am so happy 😊
I am so excited ☺️
Outstanding 😊
Picture quality 👌
Quality so good
Sound so louder
Dheeraj sokhal (verified owner) –
5.0 out of 5 stars Cheap but quality is osm👍👍
On 8k gta 5 Woww
Amazing quality and resolution
Best for home and as gaming 8k is really amazing quality i think this is world best QLED
Er. Anshul Saxena (verified owner) –
5.0 out of 5 stars remember one thing it’s just not a TV.
PROS
#everything is perfect and value for money.
CONS
#very expensive. you can find better Tv elsewhere in this category.
Ansh Jandwani (verified owner) –
1.0 out of 5 stars Average
Not very expensive price should be more cheap people can also afford it ..it’s not for us rich
people not recommended for people like me
Rahul (verified owner) –
4.0 out of 5 stars Tv
Abe bhai manta hu bhout badiya tv hia 75 Inc hai but 8 lac 8 lac soch ke to dekho ek tv ke liya 8 lac I am going to die 🙃
Shikhar Prakash (verified owner) –
4.0 out of 5 stars Very cheap 👌🏻👌🏻
Very cheap yet very elegant…just for this cheap price it fits in my house perfectly my mom even said “bhot sasta hai” definately go for it…it is so cheap even my dog can afford it so easily spending almost 8 lakhs on this is worth it l…just so elegant so beautiful just looking like a wow 😼