Important information
On-mode power consumption
245 watts
Visible screen diagonal
55″ / 140 cm
Technical Details
| Brand | MI |
|---|---|
| Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, Dixon Technologies (India) Limited, SHED#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 |
| Model | O55M7-Z2IN |
| Model Name | Xiaomi LED Vision TV |
| Model Year | 2022 |
| Product Dimensions | 122.8 x 10.4 x 71.1 cm; 17.35 kg |
| Batteries | 2 AAA batteries required. |
| Item model number | O55M7-Z2IN |
| Memory Storage Capacity | 32 GB |
| Ram Memory Installed Size | 3 GB |
| Operating System | Android |
| Hardware Interface | AV Port, USB, Ethernet, Headphone, Bluetooth 5 |
| Graphics Coprocessor | Mali G52 MC1 |
| Tuner Technology | DVB-T2 |
| Resolution | 4K |
| Compatible Devices | iPhone, Android |
| Special Features | Android TV 11, PatchWall 4 with IMDb integration, Miracast, Quad core Cortex A73 processor, Chromecast built-in, Quad core Cortex A73 processor, Chromecast built-in, Far-field Mics | Supported Apps: Prime Video, Netflix, Disney + Hotstar, YouTube, Apple TV, 5000+ apps from Play Store |
| Mounting Hardware | User Manual, Remote Control, Screws x 4, AAA Batteries × 2, Cable strap x 1 |
| Number of items | 1 |
| Remote Control Description | Remote with easy Access like Voice assistant | Ok Google | Quick Wake | Quick Mute | Quick Settings | Netflix, Prime Video, Disney+Hotstar and Apps buttons |
| Remote control technology | IR, Bluetooth |
| Display Technology | OLED |
| Standing screen display size | 55 Inches |
| Display Type | Dolby Vision IQ | HDR10+ | HLG |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 1000000:1 |
| Supported image types | GIF, JPEG |
| Screen Resolution | 3840 x 2160 pixels |
| Resolution | 3840×2160 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos | DTS: X |
| Audio Wattage | 30 Watts |
| Voltage | 240 Volts |
| Wattage | 245 Watts |
| Power Source | AC |
| Batteries Required | No |
| GSM frequencies | 60 Hz |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Bluetooth, USB, Ethernet, HDMI |
| Maximum Operating Distance | 14 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
| Country of Origin | India |
| Item Weight | 17 kg 400 g |



























Shikha –
Best OLED out there… Great for gaming has CEC (in game mode) 120hz on 1080p , I think 2k also & 60hz on 4k
Dolby vision works flawlessly
Dont get mislead by the other negative reviews as they are probably by noobs , this tv is a poweruser tv…
Android 11 rocks with 32gb storage, I even torrent directly on the tv using libre torrents app ,play with jellyfish app(downloads UBS and metadata for you) and even browse on brave browser directly, I’ve connected a wireless mouse&keyboard.
Best of all, I’ve put YouTube revanced on the tv to watch without ads & with sponsor block
Also the speakers are great @ 30watts.